Momentum-Screening (c)2006/2007 - 20. Okt. 2007 12:40

                       
Großes US-Markt ETF Momentum-Screening / Relative Stärke Ranking - Sektorenübersicht auf Tagesschlusskursbasis (EOD)
Stand: 20.10.2007 12:40                
  BullOB =  11% 10% 1%         bullisch überkauft
  Bull =  25% 7% 50% 1% 1% 1% 1%   bullisch  
  Bear =  52% 78% 17% 57% 52% 56% 48%   bearisch  
  BearOS =  6% 1% 28% 38% 43% 40% 47%   bearisch überverkauft
          Performance      
Sektor ETF Symbol Monat Woche Tag Reversal letzte Aktualisierung
          1 W 4 W 13 W 26 W Bear/Bull Signaldatum
S&P 500 SPY D Bear Bear Bull -4,30% -1,50% -2,50% 0,70% Bear 10.10.2007 20.10.2007 12:40
                     
Nasdaq 100 QQQQ D BullOB Bear Bull -2,00% 4,10% 4,80% 15,50%     20.10.2007 12:40
Wireless WMH D BullOB Bear Bull -2,90% 2,90% 7,00% 21,00%     20.10.2007 12:40
Internet Arch. IAH D BullOB Bear Bull -2,40% 2,30% 4,40% 25,10%     20.10.2007 12:40
Technology XLK D BullOB Bear Bull -2,00% 1,60% 1,30% 12,10%     20.10.2007 12:40
Gold und Silber XAU.X D Bull Bear BearOS -2,90% 1,40% 9,80% 21,00%     20.10.2007 12:40
Biotech BBH D Bull Bear BearOS -0,90% 1,40% 5,80% -4,00%     20.10.2007 12:40
Networking NWX.X D BullOB Bear Bull -3,00% 1,10% -3,60% 16,40%     20.10.2007 12:40
Software SWH D Bull Bear Bull -2,80% 0,90% 1,00% 5,60%     20.10.2007 12:40
Materials XLB D Bear Bear Bull -3,80% 0,40% -2,50% 6,80%     20.10.2007 12:40
Internet HHH D Bear Bear Bull -4,20% 0,10% 7,30% 16,20%     20.10.2007 12:40
US Consumer IYK D NA Bear Bull -2,20% -0,10% 1,10% 0,90%     20.10.2007 12:40
Health Care XLV D Bear Bear Bull -2,90% -0,70% -0,10% -2,70% Bear 04.10.2007 20.10.2007 12:40
Pharmaceutical PPH D Bear Bear Bull -2,40% -0,80% -1,30% -5,70% Bear 02.10.2007 20.10.2007 12:40
Utilities XLU D Bear Bear BearOS -3,80% -1,40% -2,40% -4,40% Bear 28.09.2007 20.10.2007 12:40
S&P 500 SPY D Bear Bear Bull -4,30% -1,50% -2,50% 0,70%     20.10.2007 12:40
Energy XLE D BullOB Bear Bear -3,60% -1,70% 0,50% 17,90%     20.10.2007 12:40
Industrial XLI D Bear Bear Bull -3,40% -1,80% -2,40% 8,40%     20.10.2007 12:40
Telecom TTH D Bear Bear Bull -2,00% -1,90% 1,90% 5,60%     20.10.2007 12:40
Diamonds DIA D Bear Bear BearOS -4,40% -2,20% -2,60% 4,10%     20.10.2007 12:40
Consumer Disc. XLY D BearOS Bear Bull -4,90% -3,00% -8,80% -9,10% Bear 04.10.2007 20.10.2007 12:40
US Real Estate IYR D NA Bear Bull -6,80% -4,10% -4,60% -15,30%     20.10.2007 12:40
Oil Service OIH D Bear Bear BearOS -6,70% -4,50% 1,20% 23,30%     20.10.2007 12:40
Retail RTH D Bear Bear BearOS -5,50% -5,40% -8,70% -8,70% Bear 15.10.2007 20.10.2007 12:40
Financial XLF D BearOS Bear BearOS -8,30% -5,80% -8,00% -12,20%     20.10.2007 12:40
Semiconductor SMH D Bear Bear Bull -2,00% -7,60% -10,70% -1,70% Bear 11.10.2007 20.10.2007 12:40
                   
BBH ( HOLDRs - Biotech )
Time Frame Analyse                  
Biotech Symbol              
                   
Biotech BBH D Bull Bear BearOS -0,90% 1,40% 5,80% -4,00%     20.10.2007 12:40
                     
BIOGEN BIIB D BullOB Bull Bear 15,50% 19,00% 46,00% 72,00%     20.10.2007 12:40
GENZYME GENZ D Bull Bull BearOS -0,20% 15,20% 17,70% 13,30% Bear 28.09.2007 20.10.2007 12:40
MILLENIUM MLNM D Bull BullOB Bear 2,90% 10,60% 7,40% -5,70%     20.10.2007 12:40
GILEAD SCIEN. GILD D Bear Bear Bull -3,00% 4,70% 8,40% -49,00%     20.10.2007 12:40
APPLERA CORP ABI D Bull Bear Bull -1,90% 2,10% 6,70% 13,80%     20.10.2007 12:40
Biotech BBH D Bull Bear BearOS -0,90% 1,40% 5,80% -4,00%     20.10.2007 12:40
AMGEN INC. AMGN D Bull Bear Bull -3,80% 1,00% -0,40% -9,70%     20.10.2007 12:40
GENENTECH DNA D Bull Bear Bull -2,90% -5,50% -0,20% -9,00% Bear 17.10.2007 20.10.2007 12:40
HUMAN GENOME HGSI D Bull Bear Bull -6,00% -10,70% 7,40% -15,60%     20.10.2007 12:40
MEDLMMUNE MEDI D NA NA NA             20.10.2007 12:40
                     
XLY ( Select Sector SPDRs - Consumer Discretionary )
Time Frame Analyse                  
Consumer Dis Symbol                
                     
Consumer Disc. XLY D BearOS Bear Bull -4,90% -3,00% -8,80% -9,10% Bear 04.10.2007 20.10.2007 12:40
                     
MCDONALDS MCD D Bear Bear Bear -1,10% 3,00% 8,30% 16,70%     20.10.2007 12:40
TIME WARNER N. TWX D BearOS Bear Bull -5,40% -0,70% -11,90% -13,30% Bear 10.10.2007 20.10.2007 12:40
COMCAST CMCSA D BearOS Bear Bear -2,30% -1,70% -17,90% -15,90%     20.10.2007 12:40
WALT DISNEY DIS D BearOS Bear Bull -4,70% -2,30% -1,50% -4,20%     20.10.2007 12:40
Consumer Disc. XLY D BearOS Bear Bull -4,90% -3,00% -8,80% -9,10% Bear 04.10.2007 20.10.2007 12:40
CARNIVAL CORP CCL D Bear Bear BearOS -5,90% -4,00% 0,80% 0,10% Bull 01.10.2007 20.10.2007 12:40
EBAY EBAY D Bear Bear Bull -8,00% -5,80% 9,50% 9,50%     20.10.2007 12:40
TARGET CORP TGT D Bear Bear BearOS -5,30% -7,40% -9,90% -2,20%     20.10.2007 12:40
HOME DEPOT HD D Bear Bull BearOS -8,00% -10,80% -21,90% -21,60% Bear 05.10.2007 20.10.2007 12:40
LOWES LOW D Bear Bear BearOS -9,70% -14,70% -11,80% -18,40% Bear 12.10.2007 20.10.2007 12:40
                     
IYK ( Select Sector - US Consumer )
Time Frame Analyse                  
Consumer Symbol                
                     
US Consumer IYK D NA Bear Bull -2,20% -0,10% 1,10% 0,90%     20.10.2007 12:40
                     
NIKE INC: NKE D Bull Bear Bear 0,30% 10,60% 8,20% 18,30%     20.10.2007 12:40
COCA-COLA KO D BullOB Bear BullOB 1,70% 3,90% 10,40% 12,80%     20.10.2007 12:40
ELECTR.-ARTS ERTS D Bull Bear BearOS -6,20% 3,00% 11,10% 11,20%     20.10.2007 12:40
ALTIRA GROUP MO D Bull BullOB Bear 0,60% 2,90% 1,00% 1,40%     20.10.2007 12:40
COLGATE PAL. CL D Bull Bear Bull -3,40% 2,80% 6,10% 6,80% Bull 26.09.2007 20.10.2007 12:40
PROCTER&GAM. PG D Bull Bear Bull -1,30% 2,00% 13,90% 11,00%     20.10.2007 12:40
ANHEUSER-BU. BUD D Bear Bear Bull -3,00% 1,50% 3,40% -2,50% Bear 28.09.2007 20.10.2007 12:40
US Consumer IYK D NA Bear Bull -2,20% -0,10% 1,10% 0,90%     20.10.2007 12:40
PEPSICO.INC PEP D Bull Bear Bull -1,90% -1,50% 8,90% 5,60% Bull 27.09.2007 20.10.2007 12:40
GENERAL MILLS GIS D Bear Bear BearOS -2,90% -3,00% -2,90% -4,00% Bear 17.10.2007 20.10.2007 12:40
KIMBERLY-CLARK KMB D Bear Bear BearOS -4,80% -4,00% 0,90% -6,70% Bull 27.09.2007 20.10.2007 12:40
                     
XLE ( Select Sector SPDRs - Energy )
Time Frame Analyse                  
Energy Symbol                
                     
Energy XLE D BullOB Bear Bear -3,60% -1,70% 0,50% 17,90%     20.10.2007 12:40
                     
EOG RESOURCES EOG D Bear BullOB Bear -1,90% 7,10% 6,40% 7,90%     20.10.2007 12:40
OCCIDENTAL OXY D BullOB Bear Bear -3,60% 3,60% 7,40% 29,00%     20.10.2007 12:40
BURLINGTON BR D BearOS BullOB Bull 0,20% 2,60% -2,20% -7,00% Bear 17.10.2007 20.10.2007 12:40
DEVON ENERGY DVN D Bull Bear Bear -1,70% 2,10% 5,90% 17,80%     20.10.2007 12:40
EXXON MOBIL XOM D BullOB Bear Bear -1,40% -0,20% 0,20% 15,50%     20.10.2007 12:40
HALLIBURTON HAL D BullOB Bear BearOS -5,60% -0,30% 6,20% 22,70%     20.10.2007 12:40
Energy XLE D BullOB Bear Bear -3,60% -1,70% 0,50% 17,90%     20.10.2007 12:40
TRANSOCEAN RIG D Bear Bear Bull -4,50% -3,10% 0,70% 33,60%     20.10.2007 12:40
CONOCOPHILLIPS COP D BullOB Bear Bear -0,80% -4,40% -1,40% 19,40% Bear 19.10.2007 20.10.2007 12:40
CHEVRONTEXACO CVX D Bear Bear Bear -2,30% -5,90% -3,10% 13,80% Bear 18.10.2007 20.10.2007 12:40
SCHLUMBERGER SLB D Bear Bear Bear -9,60% -6,50% 2,70% 32,00%     20.10.2007 12:40
                     
XLF ( Select Sector SPDRs - Financial )
Time Frame Analyse                  
Financial Symbol                
                     
Financial XLF D BearOS Bear BearOS -8,30% -5,80% -8,00% -12,20%     20.10.2007 12:40
                     
GOLDMAN SACHS GS D Bear Bear Bull -6,80% 3,70% 5,70% -1,00%     20.10.2007 12:40
BLACKSTONE BX D NA NA Bull -8,10% 0,80% -1,70%       20.10.2007 12:40
AMERICAN EXP. AXP D Bear Bear BearOS -9,70% -3,70% -11,50% -6,40%     20.10.2007 12:40
JPMORGAN JPM D BearOS Bear Bull -3,80% -4,50% -5,30% -14,30%     20.10.2007 12:40
Financial XLF D BearOS Bear BearOS -8,30% -5,80% -8,00% -12,20%     20.10.2007 12:40
AMERICAN INTL AIG D Bear Bear Bull -7,10% -5,90% -8,40% -9,00%     20.10.2007 12:40
FEDERAL NTLG FNM D Bear Bull BearOS -10,90% -6,20% -8,30% -0,40%     20.10.2007 12:40
BANK AMER COR. BAC D Bull Bear Bull -8,60% -7,20% -1,50% -6,80%     20.10.2007 12:40
WELLS FARGO WFC D Bear Bear Bull -8,80% -9,30% -5,40% -9,50%     20.10.2007 12:40
WACHOVIA WB D Bull Bear BearOS -8,40% -9,70% -7,20% -16,90%     20.10.2007 12:40
CITIGROUP C D BearOS Bear BearOS -11,50% -10,80% -16,50% -20,70%     20.10.2007 12:40
MERRILL LYNCH MER D BearOS Bear BearOS -11,90% -11,30% -17,20% -28,00% Bear 05.10.2007 20.10.2007 12:40
                     
XLV ( Select Sector SPDRs - Health Care )
Time Frame Analyse                  
Health Care Symbol                
                     
Health Care XLV D Bear Bear Bull -2,90% -0,70% -0,10% -2,70% Bear 04.10.2007 20.10.2007 12:40
                     
WYETH WYE D Bear Bull BullOB 2,70% 4,30% -15,20% -15,50%     20.10.2007 12:40
AMGEN AMGN D Bull Bear Bull -3,80% 1,00% -0,40% -9,70%     20.10.2007 12:40
Health Care XLV D Bear Bear Bull -2,90% -0,70% -0,10% -2,70% Bear 04.10.2007 20.10.2007 12:40
JOHNSON+JOHN. JNJ D Bull Bear Bull -2,60% -1,40% 3,90% -1,40%     20.10.2007 12:40
WELLPOINT WLP D Bear Bull Bull -1,00% -1,40% -3,00% -4,90% Bear 27.09.2007 20.10.2007 12:40
PFIZER INC. PFE D Bear Bear Bull -4,70% -2,10% -3,30% -10,80%     20.10.2007 12:40
LILLY ELLI LLY D Bear Bear Bull -4,20% -2,70% 0,10% -7,40%     20.10.2007 12:40
UNITEDHEALTH UNH D Bear Bull BearOS -4,50% -4,90% -7,50% -10,80%     20.10.2007 12:40
ABBOTT LABS ABT D Bear Bear Bull -2,40% -5,60% -2,80% -11,10% Bull 01.10.2007 20.10.2007 12:40
MEDTRONIC MDT D Bear Bear BearOS -15,70% -16,10% -8,50% -9,30%     20.10.2007 12:40
                     
XLI ( Select Sector SPDRs - Industrials )
Time Frame Analyse                  
Industrials Symbol                
                     
Industrial XLI D Bear Bear Bull -3,40% -1,80% -2,40% 8,40%     20.10.2007 12:40
                     
EMERSON EMR D Bear Bear Bull -4,90% 0,60% 1,10% 12,30% Bull 26.09.2007 20.10.2007 12:40
HONEYWELL HON D Bear Bear BearOS -5,50% -0,60% -4,30% 13,50%     20.10.2007 12:40
FEDEX CORP FDX D Bear Bull Bull -3,90% -0,70% -10,70% -5,20%     20.10.2007 12:40
UNITED PARCEL UPS D Bull Bear Bull -2,10% -1,00% 0,00% 3,00%     20.10.2007 12:40
Industrial XLI D Bear Bear Bull -3,40% -1,80% -2,40% 8,40%     20.10.2007 12:40
GENERAL ELEC. GE D BullOB Bear Bull -2,40% -2,90% -0,20% 14,00%     20.10.2007 12:40
UNITED TECH. UTX D BullOB Bear BearOS -5,40% -4,30% 0,00% 12,60%     20.10.2007 12:40
3M CO MMM D Bear Bear Bull -8,00% -5,50% -4,00% 11,40% Bull 05.10.2007 20.10.2007 12:40
CATERPILLAR CAT D Bear Bear Bull -8,40% -5,90% -11,60% 2,40%     20.10.2007 12:40
TYCO INTL TYC D Bear Bear Bull -7,60% -6,00% -15,40% 29,40% Bear 09.10.2007 20.10.2007 12:40
BOEING BA D Bear Bear Bear -2,90% -8,50% -9,60% 0,70% Bear 19.10.2007 20.10.2007 12:40
                     
IAH ( HOLDRs - Internet Architecture )
Time Frame Analyse                  
Internet Arch. Symbol                
                     
Internet Arch. IAH D BullOB Bear Bull -2,40% 2,30% 4,40% 25,10%     20.10.2007 12:40
                     
3COM CORP. COMS D Bull BullOB Bull -1,00% 34,60% 8,80% 13,90% Bull 11.10.2007 20.10.2007 12:40
APPLE COMP. AAPL D BullOB Bear Bear 1,90% 18,20% 18,60% 87,30%     20.10.2007 12:40
EMC CORP. EMC D BullOB BullOB Bull -1,90% 17,60% 15,10% 45,60% Bull 09.10.2007 20.10.2007 12:40
SYCAMORE SCMR D Bull Bear Bear 1,20% 7,10% -2,90% 10,50% Bull 05.10.2007 20.10.2007 12:40
Internet Arch. IAH D BullOB Bear Bull -2,40% 2,30% 4,40% 25,10%     20.10.2007 12:40
HEWLETT-PACK. HPQ D Bull BullOB Bull -0,30% 1,70% 5,90% 24,20% Bull 08.10.2007 20.10.2007 12:40
UNISYS CORP UIS D Bear BullOB BearOS -5,80% 1,50% -20,60% -19,00%     20.10.2007 12:40
DELL COMP. DELL D BullOB Bear Bull -2,10% 0,60% -4,30% 11,70% Bear 15.10.2007 20.10.2007 12:40
CISCO SYSTEMS CSCO D Bull Bear Bull -4,30% -2,50% 6,50% 16,60% Bull 27.09.2007 20.10.2007 12:40
IBM IBM D Bear Bear BearOS -4,70% -3,90% -2,20% 18,70% Bear 18.10.2007 20.10.2007 12:40
SUN MICHROSYS. SUNW D NA NA NA             20.10.2007 12:40
                     
HHH ( HOLDRs - Internet )
Time Frame Analyse                  
Internet Symbol                
                     
Internet HHH D Bear Bear Bull -4,20% 0,10% 7,30% 16,20%     20.10.2007 12:40
                     
Yahoo YHOO D Bear Bear Bull 1,90% 11,40% 14,50% 5,70%     20.10.2007 12:40
MCAFEE INC. MFE D Bear Bull BearOS -6,50% 7,60% 3,50% 26,30%     20.10.2007 12:40
AMERITRADE AMTD D Bear Bear BearOS -5,70% 1,50% -1,70% 17,40%     20.10.2007 12:40
Internet HHH D Bear Bear Bull -4,20% 0,10% 7,30% 16,20%     20.10.2007 12:40
TIME WARNER TWX D BearOS Bear Bull -5,40% -0,70% -11,90% -13,30% Bear 10.10.2007 20.10.2007 12:40
AMAZON AMZN D Bear Bear Bull -2,80% -1,70% 25,30% 99,70%     20.10.2007 12:40
REALNETWORKS RNWK D Bull Bear Bull -6,90% -3,30% -17,40% -16,30%     20.10.2007 12:40
EBAY INC. EBAY D Bear Bear Bull -8,00% -5,80% 9,50% 9,50%     20.10.2007 12:40
EARTHLINK ELNK D Bear BearOS Bull -2,90% -10,40% -4,20% 0,70%     20.10.2007 12:40
CMGI CMGI D Bear Bear Bear -6,30% -17,30% -26,00% -37,70% Bear 17.10.2007 20.10.2007 12:40
E*TRADE GROUP ETFC D NA Bull Bull -21,40% -20,80% -52,00% -50,50%     20.10.2007 12:40
                     
XLB ( Select Sector SPDRs - Material )
Time Frame Analyse                  
Materials Symbol                
                     
Materials XLB D Bear Bear Bull -3,80% 0,40% -2,50% 6,80%     20.10.2007 12:40
                     
MONSANTO MON D Bull Bear Bull -5,70% 12,00% 27,80% 49,00%     20.10.2007 12:40
AIR PRODS APD D Bear Bear Bull -1,50% 2,20% 8,30% 27,70% Bull 26.09.2007 20.10.2007 12:40
PRAXAIR PX D BullOB Bear Bull -2,00% 1,50% 5,40% 28,10% Bull 27.09.2007 20.10.2007 12:40
Materials XLB D Bear Bear Bull -3,80% 0,40% -2,50% 6,80%     20.10.2007 12:40
DOW CHEMIE DOW D Bear Bear BearOS -5,80% 0,30% -7,30% -3,20%     20.10.2007 12:40
ALCOA AA D Bear Bear Bull -1,80% 0,10% -13,10% 8,90%     20.10.2007 12:40
INT. PAPER IP D Bear Bear Bull -1,60% -2,10% -12,90% -5,60% Bear 10.10.2007 20.10.2007 12:40
WEYERHAUSER WY D Bear Bear Bull -5,10% -3,00% -14,40% -10,10%     20.10.2007 12:40
NEWMONT MIN. NEM D Bull Bear Bear -4,00% -4,00% 6,20% 3,10%     20.10.2007 12:40
DU PONT DD D Bear Bear BearOS -4,50% -5,70% -10,90% -4,90% Bear 17.10.2007 20.10.2007 12:40
PHELPS DODGE PD D NA NA NA             20.10.2007 12:40
                     
NWX.X ( iShares - Networking )
Time Frame Analyse  
Networking Symbol                
                     
Networking NWX.X D BullOB Bear Bull -3,00% 1,10% -3,60% 16,40%     20.10.2007 12:40
                     
RESEARCH in M. RIMM D Bear BullOB Bull 0,90% 23,40% -50,10% -13,30%     20.10.2007 12:40
BROADCOM BRCM D Bull BullOB Bear 1,30% 12,30% 17,70% 22,10%     20.10.2007 12:40
MARVELL TECH. MRVL D Bull BullOB Bull 2,00% 9,70% -11,00% 0,80%     20.10.2007 12:40
MOTOROLA MOT D Bull Bear Bear -2,20% 4,50% 4,20% 2,70%     20.10.2007 12:40
CORNING GLW D Bear Bear Bull -5,40% 2,90% -7,00% 5,10%     20.10.2007 12:40
Networking NWX.X D BullOB Bear Bull -3,00% 1,10% -3,60% 16,40%     20.10.2007 12:40
JUNIPER NETW. JNPR D BullOB Bear Bull -4,10% -0,80% 17,20% 73,60%     20.10.2007 12:40
NORTEL NET. NT D Bear Bear Bull -3,60% -1,20% -33,30% -31,80% Bear 17.10.2007 20.10.2007 12:40
QUALCOM QCOM D Bear Bear Bull -4,40% -1,30% -6,30% -7,20%     20.10.2007 12:40
CISCO SYSTEMS CSCO D Bull Bear Bull -4,30% -2,50% 6,50% 16,60% Bull 27.09.2007 20.10.2007 12:40
LUCENT TECHN. LU D NA NA NA             20.10.2007 12:40
                     
OIH ( HOLDRs - Oil Services )
Time Frame Analyse                  
Oil Services Symbol                
                     
Oil Service OIH D Bear Bear BearOS -6,70% -4,50% 1,20% 23,30%     20.10.2007 12:40
                     
BAKER HUGHES BHI D BullOB Bear Bear -6,00% 0,10% 10,20% 25,20%     20.10.2007 12:40
HALLIBURTON HAL D BullOB Bear BearOS -5,60% -0,30% 6,20% 22,70%     20.10.2007 12:40
NOBLE DRILLING NE D Bear BullOB Bear 0,40% -0,70% -50,80% -37,30% Bear 19.10.2007 20.10.2007 12:40
GLOBAL SANTA GSF D Bear Bear Bull -4,20% -2,80% 0,40% 21,60%     20.10.2007 12:40
TRANSOCEAN RIG D Bear Bear Bull -4,50% -3,10% 0,70% 33,60%     20.10.2007 12:40
DIAMOND OFFSH. DO D BullOB Bear Bear -6,30% -4,50% 1,30% 33,60%     20.10.2007 12:40
Oil Service OIH D Bear Bear BearOS -6,70% -4,50% 1,20% 23,30%     20.10.2007 12:40
ENSCO INT. ESV D Bear Bear BearOS -7,20% -5,70% -15,40% -0,30% Bear 15.10.2007 20.10.2007 12:40
SCHLUMBERGER SLB D Bear Bear Bear -9,60% -6,50% 2,70% 32,00%     20.10.2007 12:40
BBJ SERVICES BJS D Bear Bear BearOS -8,10% -9,00% -10,50% -14,80% Bear 08.10.2007 20.10.2007 12:40
SMITH INT. SII D Bear BearOS BearOS -14,10% -14,00% -1,20% 27,00%     20.10.2007 12:40
                     
PPH ( HOLDRs - Pharmaceuticals )
Time Frame Analyse                  
Pharmaceuticals Symbol                
                     
Pharmaceutical PPH D Bear Bear Bull -2,40% -0,80% -1,30% -5,70% Bear 02.10.2007 20.10.2007 12:40
                     
WYETH WYE D Bear Bull BullOB 2,70% 4,30% -15,20% -15,50%     20.10.2007 12:40
MERCK&CO MRK D Bear Bear Bull -0,70% 2,50% 8,30% 3,10% Bull 03.10.2007 20.10.2007 12:40
SCHERING-PLOU. SGP D Bear BullOB Bull 1,20% 1,40% 3,90% 6,50%     20.10.2007 12:40
BRISTOL-MEYERS BMY D Bear Bear Bull -1,50% 1,10% -7,00% 2,30%     20.10.2007 12:40
Pharmaceutical PPH D Bear Bear Bull -2,40% -0,80% -1,30% -5,70% Bear 02.10.2007 20.10.2007 12:40
BIOVAIL CORP. BVF D Bear Bear Bull -0,30% -1,20% -11,70% -29,30%     20.10.2007 12:40
JOHNSON&JOHN. JNJ D Bull Bear Bull -2,60% -1,40% 3,90% -1,40%     20.10.2007 12:40
PFIZER PFE D Bear Bear Bull -4,70% -2,10% -3,30% -10,80%     20.10.2007 12:40
ELI LILLY LLY D Bear Bear Bull -4,20% -2,70% 0,10% -7,40%     20.10.2007 12:40
ABBOT LAB. ABT D Bear Bear Bull -2,40% -5,60% -2,80% -11,10% Bull 01.10.2007 20.10.2007 12:40
KING PHARMA. KG D Bear Bull BullOB 2,20% -8,10% -38,50% -48,90%     20.10.2007 12:40
                     
IYR ( iShares - US Real Estate )
Time Frame Analyse                  
Real Estate Symbol                
                     
US Real Estate IYR D NA Bear Bull -6,80% -4,10% -4,60% -15,30%     20.10.2007 12:40
                     
PROLOGIS PLD D Bull Bear Bull -2,70% 7,60% 19,70% 5,90%     20.10.2007 12:40
GENERAL GR. GGP D Bear Bear Bull -8,10% 0,60% 2,00% -18,10% Bull 27.09.2007 20.10.2007 12:40
VERNADO VNO D BearOS Bear Bull -5,60% 0,60% -4,60% -11,60%     20.10.2007 12:40
SIMON PROB. SPG D BearOS Bear Bull -7,70% -3,50% 5,10% -15,80%     20.10.2007 12:40
BOSTON PROP. BXP D Bull Bear BearOS -8,40% -3,60% -3,30% -14,00% Bull 28.09.2007 20.10.2007 12:40
US Real Estate IYR D NA Bear Bull -6,80% -4,10% -4,60% -15,30%     20.10.2007 12:40
EQUITY RES. EQR D Bull Bear Bull -6,20% -5,40% -13,70% -17,60%     20.10.2007 12:40
AVALONBAY AVB D Bull Bear Bull -9,30% -5,90% -6,60% -16,30%     20.10.2007 12:40
PLUM CREEK PCL D Bear Bear Bull -3,60% -10,20% -4,80% 0,30%     20.10.2007 12:40
ARCHSTONE ASN D NA NA NA             20.10.2007 12:40
EQUITY OFFICE EOP D NA NA NA             20.10.2007 12:40
                     
RTH ( HOLDRs - Retail )
Time Frame Analyse                  
Retail Symbol                
                     
Retail RTH D Bear Bear BearOS -5,50% -5,40% -8,70% -8,70% Bear 15.10.2007 20.10.2007 12:40
                     
CVS CORP. CVS D Bear Bear Bear -1,90% 3,50% 9,80% 11,90%     20.10.2007 12:40
WAL-MART STOR. WMT D Bear Bear BearOS -4,40% 1,70% -6,40% -9,60%     20.10.2007 12:40
BEST BUY CO BBY D Bull Bear Bull -5,50% 0,40% 1,30% -3,60%     20.10.2007 12:40
KROGER CO. KR D Bear Bear BearOS -6,10% -1,90% -1,20% -6,70%     20.10.2007 12:40
GAP GPS D Bull Bear Bull -6,60% -4,30% -4,70% -6,40% Bull 08.10.2007 20.10.2007 12:40
Retail RTH D Bear Bear BearOS -5,50% -5,40% -8,70% -8,70% Bear 15.10.2007 20.10.2007 12:40
TJX COMPANIES TJX D Bull Bull BearOS -7,30% -5,80% -3,80% -2,30%     20.10.2007 12:40
TARGET CORP. TGT D Bear Bear BearOS -5,30% -7,40% -9,90% -2,20%     20.10.2007 12:40
HOME DEPOT HD D Bear Bull BearOS -8,00% -10,80% -21,90% -21,60% Bear 05.10.2007 20.10.2007 12:40
LOWES COMP. LOW D Bear Bear BearOS -9,70% -14,70% -11,80% -18,40% Bear 12.10.2007 20.10.2007 12:40
WALGREEN WAG D Bear Bear BearOS -2,50% -16,60% -16,80% -17,40% Bear 17.10.2007 20.10.2007 12:40
                     
SMH ( HOLDRs - Semiconductors )
Time Frame Analyse                  
Semiconductors Symbol                
                     
Semiconductor SMH D Bear Bear Bull -2,00% -7,60% -10,70% -1,70% Bear 11.10.2007 20.10.2007 12:40
                     
LSI LOGIC CORP. LSI D BearOS Bear BearOS -5,00% 4,60% -10,20% -27,90%     20.10.2007 12:40
INTEL CORP. INTC D BullOB Bull Bull 2,90% 1,70% 7,10% 18,70% Bear 12.10.2007 20.10.2007 12:40
ATMEL CORP. ATML D Bear Bear BearOS -8,00% 0,20% -10,50% 0,60% Bear 03.10.2007 20.10.2007 12:40
NAT: SEMICON. NSM D Bear Bear Bear -2,00% -1,60% -6,20% -0,10% Bear 19.10.2007 20.10.2007 12:40
LINEAR TECH. LLTC D Bear Bear Bear -3,70% -4,80% -10,40% -12,00% Bear 17.10.2007 20.10.2007 12:40
ANALOG DEVICES ADI D Bear Bear BearOS -4,80% -5,40% -9,00% -10,30% Bear 17.10.2007 20.10.2007 12:40
APPLIED MAT. AMAT D Bear Bear Bear -4,50% -5,60% -6,30% 3,20% Bear 18.10.2007 20.10.2007 12:40
MICRON TECHN. MU D Bear Bear Bull -3,90% -6,10% -24,80% -9,90%     20.10.2007 12:40
TEXAS INSTR. TXN D Bear Bear Bull -4,20% -7,40% -10,80% 4,40% Bear 11.10.2007 20.10.2007 12:40
Semiconductor SMH D Bear Bear Bull -2,00% -7,60% -10,70% -1,70% Bear 11.10.2007 20.10.2007 12:40
ALTERA CORP. ALTR D Bear Bear Bull -2,80% -8,10% -6,60% 9,50%     20.10.2007 12:40
                     
SWH ( HOLDRs - Software )
Time Frame Analyse                  
Software Symbol                
                     
Software SWH D Bull Bear Bull -2,80% 0,90% 1,00% 5,60%     20.10.2007 12:40
                     
TIBCO SOFTWARE TIBX D Bear BullOB Bear -0,80% 15,80% -2,40% -8,30% Bear 01.10.2007 20.10.2007 12:40
ADOBE SYSTEMS ADBE D Bear BullOB Bull 0,30% 10,30% 11,10% 9,80%     20.10.2007 12:40
CHECK POINT S. CHKP D Bull Bear Bear -1,60% 7,40% 11,00% 15,50%     20.10.2007 12:40
INTUIT INC: INTU D Bull Bear Bull -4,10% 5,60% 4,40% 6,00%     20.10.2007 12:40
MICROSOFT  MSFT D Bear BullOB Bear 0,00% 5,30% -3,20% 4,00% Bear 11.10.2007 20.10.2007 12:40
SYMANTEC SYMC D Bull Bear BearOS -5,40% 3,70% 1,20% 13,40%     20.10.2007 12:40
Software SWH D Bull Bear Bull -2,80% 0,90% 1,00% 5,60%     20.10.2007 12:40
BMC SOFTWARE BMC D Bull Bear BearOS -5,70% 0,20% 4,80% -4,30%     20.10.2007 12:40
COMPUTER ASS. CA D Bear Bear BearOS -4,10% -1,30% -3,60% -3,90% Bear 04.10.2007 20.10.2007 12:40
ORACLE ORCL D Bull Bear BearOS -7,50% -5,60% 0,70% 9,20%     20.10.2007 12:40
SAP AG ADR SAP D Bull Bear Bear -4,10% -8,70% -3,00% 6,30% Bear 18.10.2007 20.10.2007 12:40
                     
XLK ( Select Sectors SPDRs - Technology )
Time Frame Analyse                  
Technology Symbol                
                     
